Latest News more  
Sep 9, 2010 : THE FIRST MAZOON FUN: First Mazoon Fund Daily NAV for the month of September 2010         Sep 9, 2010 : DHOFAR INT. DEV.: Sale of 2.5% of Bank Dhofar capital         Sep 9, 2010 : FINCORP AL AMAL: FINCORP Al AMAL FUND - DAILY NAV         Sep 9, 2010 : MAJAN FUND: DAILY NAV         Sep 9, 2010 : ORYX FUND: Daily NAV Sep 2010        

Market Information
  Market Watch
   Today
   Historical
   Market Depth
   Mobile
  Listed Securities
   Companies
   Bonds
   Mutual Funds
  Info. & Awareness
   Introductory
   Publications
  Foreign Investments
   Introductory
   By Company
   By Sector
     MSM 30 Index
     Financial Reports
     Downloads
     Calendar
     Photo Gallery
 All currency units in this website are in Omani Riyals, unless stated otherwise.
   
 

MSM 30 6,301.830  0.25% | 01:09 PM Sep 9, 2010 | Market Close You Are Here:  Home | Financial Reports

PRINT ALL | PRINT PAGE PRINT PAGE | EMAIL PAGE EMAIL PAGE
Show Financial Report for Year 2010 - All
Click on company name to view that company's financial reports
Number of Reports: 257 Page of 11 | Previous | Next 
AL FAJAR AL ALAMIA Yearly Sep 4, 2010 | Audited Financial Results & Reports-30-06-2010   Arabic   English
GULF INT. CHEMICALS Q2 Sep 1, 2010 | Audited Result for the period ended 30th June 2010   Arabic   English
OMAN FLOUR MILLS Yearly Aug 31, 2010 | Audited financial statements for 30 June 2010   Arabic   English
OMAN AGRICULT. DEV. Q1 Aug 31, 2010 | un audited results for period ended 31.07.10.   Arabic   English
AL SHARQIA INV. Q2 Aug 15, 2010 | Unaudited Consolidated Financial Statements   Arabic   English
AL ANWAR HOLDING Q1 Aug 15, 2010 | Al Anwar Holdins SAOG: Unaudited Financials for Q1   Arabic   English
GALFAR ENGINEERING Q2 Aug 14, 2010 | Unaudited Financial Results of Q2 2010   Arabic   English
Global Investment Q2 Aug 12, 2010 | Un audited Financial Statment Q2-2010   Arabic   English
OMANTEL Q2 Aug 12, 2010 | half year report   Arabic   English
DHOFAR POWER Q2 Aug 11, 2010 | Un-audited Financial Statements -2nd Quarter 2010   Arabic   English
OMANI INT.MARKETING Q2 Aug 11, 2010 | QTR2 - 2010   Arabic   English
ONIC. HOLDING Q2 Aug 11, 2010 | Financial Statements for 30 june 2010 Q2   Arabic   English
OMAN TEXTILE HOLDING Q2 Aug 11, 2010 | Un-audited half yearly results ended June 2010   Arabic   English
SALALAH PORT SERVICE Q2 Aug 11, 2010 | Unaudited consolidated accounts Q2 2010   Arabic   English
OM. EMIRATES (OM) Q2 Aug 11, 2010 | Unaudited FS 30 June 2010   Arabic   English
RENAISSANCE SERVICES Q2 Aug 11, 2010 | Q2 2010   Arabic   English
OMAN HOTELS Q2 Aug 10, 2010 | OMAN HOTELS & TOURISM CO. SAOG   Arabic   English
NAT. MINERAL WATER Q2 Aug 10, 2010 | UNAUDITED FINANCIALS FOR HALF YEAR – 30 JUNE 2010   Arabic   English
OMINVEST Q2 Aug 10, 2010 | Ominvest Group&Co Financial Statements 30 June '10   Arabic   English
GULF HOTELS (OMAN) Q2 Aug 9, 2010 | Financial Statements Q 2 - 30.06.2010   Arabic   English
AL HASSAN ENG. Q2 Aug 9, 2010 | Un-audited financial statements Jan - June 2010   Arabic   English
AL JAZEIRA SERVICES Q2 Aug 8, 2010 | Unaudited results for Q2 ended 30th June 2010   Arabic   English
TRANSGULF HOLDING Q1 Aug 8, 2010 | FINANCIAL STATEMENTS ended on 30 June 2010   Arabic   English
DHOFAR INT. DEV. Q2 Aug 8, 2010 | Unaudited Financial Statements 30 June 2010   Arabic   English
COMPUTER STATIONERY Q2 Aug 7, 2010 | Unaudited Financial Results for 30th June 2010   Arabic   English
 



Glossary | Bond Calculator | Site Map
Copyrights © 2005, Muscat Securities Market. All Rights Reserved
Designed & Developed by FIRST Information Technology LLC
Site best viewed with Internet Explorer 6 and above with Screen Resolution 1024 x 768.